Each year, each school district in TN reports violent incidents to the State Department of Education. The State produces an annual Safe Schools Report based on that data. Based on the most recent report available, here are the schools with the most incidents reported.
District | School | # of Incidents | % of Enrollment |
Memphis | East High | 25 | 2.37% |
Madison | Liberty Technology Magnet High | 26 | 3.20% |
Hamilton | Orchard Knob Middle | 26 | 6.47% |
Memphis | Treadwell Middle | 26 | 8.28% |
Coffee | Coffee County Central High | 27 | 1.75% |
Memphis | Trezevant High | 27 | 3.08% |
Memphis | Hillcrest High | 27 | 3.54% |
Montgomery | Northeast Middle | 27 | 3.59% |
Memphis | Craigmont Middle | 28 | 3.31% |
Memphis | Humes Middle | 28 | 7.04% |
Davidson | JFK Middle | 29 | 3.27% |
Robertson | Springfield Middle | 29 | 4.77% |
Memphis | Cordova High School | 30 | 1.52% |
Memphis | MLK Transition Center | 30 | 5.95% |
Memphis | Wooddale Middle | 31 | 3.53% |
Memphis | Wooddale High | 32 | 2.32% |
Hamilton | Hardy Elementary | 32 | 5.34% |
Memphis | Raleigh Egypt High | 33 | 2.75% |
Montgomery | New Providence Middle | 34 | 3.56% |
Memphis | Raleigh Egypt Middle | 34 | 4.13% |
Montgomery | West Creek Middle | 35 | 3.49% |
Hamilton | Brainerd High | 36 | 4.36% |
Memphis | Grandview Heights Elementary | 36 | 6.94% |
Davidson | Hunters Lane High | 37 | 2.18% |
Memphis | Georgia Ave Elementary | 37 | 7.44% |
Davidson | John Early Magnet Middle | 37 | 10.45% |
Montgomery | Montgomery Central Middle | 38 | 5.18% |
Davidson | Dupont Tyler Middle | 39 | 5.72% |
Hamilton | Red Bank Middle | 39 | 6.70% |
Sumner | Rucker Stewart Middle | 40 | 6.29% |
Montgomery | Kenwood Middle | 41 | 4.88% |
Memphis | Hamilton High | 42 | 3.59% |
Memphis | Whitehaven High | 43 | 2.11% |
Memphis | Frayser High | 50 | 5.72% |
Memphis | Kirby High | 55 | 3.02% |
*Source: TN Department of Education Safe Schools Report 2009-2010 (Latest data available)
Incident Types
• Possession, Use or Distribution of Illegal Drugs
• Possession of Handgun
• Possession of Rifle or Shotgun
• Possession of Explosive or Incendiary Device
• Non-Lethal Firearm
• Possession of a Weapon Other than Firearm
• Possession, Use or Distribution of Alcohol
• Violation of School Rules
• Theft of Property
• Vandalism/ Damage of Property
• Bomb Threat
• Other Type of Threat
• Bullying
• Fighting
• Sexual Harassment
• Assault of Teacher or Staff
• Assault of Student
• Sexual Assault
• Aggravated Assault of Teacher or Staff
• Aggravated Assault of Student
• Attempted Homicide
• Homicide
*Source: TN Department of Education Safe Schools Report 2009-2010 (Latest data available)
The entire report can be found at http://www.tn.gov/education/safe_schls/reports.shtml